Pakhouse
Aerial view of grain storage bunkers at a GrainCo Storage depot

Welcome to GrainCo Storage

We specialise in alternative grain handling and storage solutions, bridging the gap between producers and off-takers.

GrainCo Storage’s extensive network of strategically located facilities, combined with its capability to handle and store a wide range of commodities, enables the business to meet diverse customer needs.

NOV26 SUNS: R 10500.00 (90.00)

DEC26 SUNS: R 10570.00 (96.00)

JAN27 SUNS: R 10158.00 (0.00)

FEB27 SUNS: R 10228.00 (0.00)

MAR27 SUNS: R 9846.00 (86.00)

MAY27 SUNS: R 9608.20 (98.20)

JUL27 SUNS: R 9746.00 (0.00)

SEP27 SUNS: R 9747.00 (0.00)

DEC27 SUNS: R 9800.00 (0.00)

NOV26 WEAT: R 5901.00 (0.00)

DEC26 WEAT: R 5961.20 (-13.80)

JAN27 WEAT: R 6063.00 (0.00)

FEB27 WEAT: R 6160.00 (0.00)

MAR27 WEAT: R 6110.00 (-7.00)

MAY27 WEAT: R 6173.00 (0.00)

JUL27 WEAT: R 6234.00 (0.00)

SEP27 WEAT: R 6374.00 (0.00)

DEC27 WEAT: R 6199.00 (0.00)

NOV26 WMAZ: R 3837.00 (52.00)

DEC26 WMAZ: R 3883.00 (63.00)

JAN27 WMAZ: R 3894.00 (0.00)

FEB27 WMAZ: R 3954.00 (0.00)

MAR27 WMAZ: R 4003.00 (88.00)

MAY27 WMAZ: R 3958.00 (-169.00)

JUL27 WMAZ: R 4100.40 (83.40)

SEP27 WMAZ: R 4272.00 (0.00)

DEC27 WMAZ: R 4236.80 (11.80)

MAR28 WMAZ: R 4227.00 (0.00)

JUL28 WMAZ: R 4000.00 (0.00)

NOV26 YMAZ: R 3832.80 (54.80)

DEC26 YMAZ: R 3906.00 (91.00)

JAN27 YMAZ: R 3890.00 (14.00)

FEB27 YMAZ: R 3936.00 (0.00)

MAR27 YMAZ: R 3975.00 (74.00)

MAY27 YMAZ: R 3983.00 (23.00)

JUL27 YMAZ: R 4068.00 (91.00)

SEP27 YMAZ: R 4097.00 (25.00)

DEC27 YMAZ: R 4172.00 (54.00)

MAR28 YMAZ: R 4068.00 (0.00)

JUL28 YMAZ: R 3800.00 (0.00)

DEC26 CORN: R 2980.20 (12.20)

MAR27 CORN: R 3108.40 (18.40)

JUL27 CORN: R 3223.00 (0.00)

DEC27 CORN: R 3329.00 (0.00)

DEC26 GOLD: R 68143.00 (0.00)

MAR27 GOLD: R 69379.00 (0.00)

DEC26 WTIO: R 1609.60 (0.00)

MAR27 WTIO: R 1509.20 (0.00)

DEC26 PLAT: R 26506.00 (0.00)

MAR27 PLAT: R 27000.00 (0.00)

NOV26 BEAN: R 7635.60 (73.60)

MAR27 BEAN: R 7822.00 (76.00)

MAY27 BEAN: R 7924.80 (76.80)

JUL27 BEAN: R 7930.00 (0.00)

SEP27 BEAN: R 7684.00 (0.00)

NOV27 BEAN: R 7636.00 (0.00)

DEC26 MEAL: R 6250.00 (0.00)

MAR27 MEAL: R 6312.00 (0.00)

MAY27 MEAL: R 6387.00 (0.00)

DEC26 OILS: R 24382.00 (0.00)

MAR27 OILS: R 24703.00 (0.00)

MAY27 OILS: R 24899.00 (0.00)

DEC26 SILV: R 933.00 (0.00)

MAR27 SILV: R 947.10 (0.00)

DEC26 COPP: R 108.80 (0.00)

MAR27 COPP: R 110.70 (0.00)

DEC26 REDW: R 3821.00 (0.00)

MAR27 REDW: R 3935.00 (0.00)

MAY27 REDW: R 4013.00 (0.00)

DEC26 KANS: R 4066.00 (0.00)

MAR27 KANS: R 4122.00 (-40.00)

MAY27 KANS: R 4214.00 (0.00)

NOV26 QBRN: R 109.50 (0.00)

FEB27 QBRN: R 99.10 (0.00)

MAY27 QBRN: R 91.96 (0.00)

NOV26 QCOP: R 6.50 (0.00)

FEB27 QCOP: R 6.59 (0.00)

MAY27 QCOP: R 6.72 (0.00)

NOV26 QGLD: R 4037.50 (0.00)

FEB27 QGLD: R 4120.00 (0.00)

MAY27 QGLD: R 4172.90 (0.00)

NOV26 QPLT: R 1560.30 (0.00)

FEB27 QPLT: R 1587.80 (0.00)

MAY27 QPLT: R 1615.90 (0.00)

NOV26 QSIL: R 53.81 (0.00)

FEB27 QSIL: R 55.62 (0.00)

MAY27 QSIL: R 57.10 (0.00)

FEB27 QSUG: R 0.19 (0.00)

MAY27 QSUG: R 0.18 (0.00)

NOV26 QHEA: R 4.71 (0.00)

FEB27 QHEA: R 4.32 (0.00)

MAY27 QHEA: R 3.88 (0.00)

NOV26 QGAS: R 3.08 (0.00)

FEB27 QGAS: R 2.97 (0.00)

MAY27 QGAS: R 3.04 (0.00)

NOV26 QCTN: R 0.80 (0.00)

FEB27 QCTN: R 0.84 (0.00)

MAY27 QCTN: R 0.86 (0.00)

NOV26 QNAT: R 3.09 (0.00)

FEB27 QNAT: R 2.59 (0.00)

MAY27 QNAT: R 2.73 (0.00)

NOV26 QPLD: R 1056.30 (0.00)

FEB27 QPLD: R 1077.90 (0.00)

MAY27 QPLD: R 1095.45 (0.00)

NOV26 QCOC: R 5512.00 (0.00)

FEB27 QCOC: R 5633.00 (0.00)

MAY27 QCOC: R 5742.00 (0.00)

NOV26 QCFF: R 3.03 (0.00)

FEB27 QCFF: R 2.89 (0.00)

MAY27 QCFF: R 2.82 (0.00)

NOV26 QCRN: R 4.55 (0.00)

FEB27 QCRN: R 4.75 (0.00)

MAY27 QCRN: R 4.87 (0.00)

DEC26 BRNT: R 1760.80 (0.00)

MAR27 BRNT: R 1618.80 (0.00)

NOV26 DSEL: R 19.90 (0.00)

DEC26 DSEL: R 20.21 (0.00)

JAN27 DSEL: R 19.37 (0.00)

FEB27 DSEL: R 18.82 (0.00)

MAR27 DSEL: R 18.12 (0.00)

APR27 DSEL: R 17.31 (0.00)

MAY27 DSEL: R 16.52 (0.00)

DEC26 PALL: R 18422.00 (0.00)

MAR27 PALL: R 18711.00 (0.00)

FEB27 QSBN: R 12.60 (0.00)

MAY27 QSBN: R 12.80 (0.00)

DEC26 WOPT: R 3802.00 (0.00)

MAR27 WOPT: R 3289.00 (0.00)

MAY27 WOPT: R 3358.00 (0.00)

DEC27 WOPT: R 3910.00 (0.00)

DEC26 YOPT: R 3351.00 (0.00)

MAR27 YOPT: R 3455.00 (0.00)

MAY27 YOPT: R 3524.00 (0.00)

DEC27 YOPT: R 3564.00 (0.00)

NOV26 SOYB: R 9113.00 (261.00)

DEC26 SOYB: R 9122.00 (234.00)

JAN27 SOYB: R 8952.00 (0.00)

FEB27 SOYB: R 9150.00 (0.00)

MAR27 SOYB: R 9130.00 (201.00)

MAY27 SOYB: R 8928.00 (156.00)

JUL27 SOYB: R 8910.00 (0.00)

SEP27 SOYB: R 8995.00 (0.00)

DEC27 SOYB: R 9068.00 (0.00)

MAR28 SOYB: R 8811.00 (0.00)

MAY28 SOYB: R 8718.00 (0.00)

NOV26 QHRW: R 6.61 (0.00)

FEB27 QHRW: R 6.71 (0.00)

MAY27 QHRW: R 6.77 (0.00)

NOV26 QSRW: R 6.23 (0.00)

FEB27 QSRW: R 6.39 (0.00)

MAY27 QSRW: R 6.50 (0.00)

Last Updated: 2026-10-27 12:45:02Proudly sponsored by BVG

Unique Locations

GrainCo Storage’s extensive footprint across South Africa enables the business to deliver flexible, customer-focused storage solutions tailored to a wide range of requirements.

Multiple Commodity Types

We provide efficient handling and storage solutions for a diverse range of grain commodities, supported by strategically located facilities and industry-leading expertise.

Trustworthy Relationships

We believe that trusted relationships are the foundation of long-term success.

Storage Operations

From harvest to market, we provide reliable handling and storage solutions for a diverse range of grain commodities. Our strategically located facilities help safeguard product quality while delivering the efficiency and service our customers depend on.

Our Offering

Storage Operations
GrainCo Storage facility from the air

Our JSE-accredited facilities uphold the highest standards of compliance, safety, and quality assurance, ensuring secure and reliable storage solutions. We are also committed to responsible environmental practices that support the long-term sustainability of agriculture.

Learn more

Commodities we handle and store

GrainCo Storage provides efficient handling and storage solutions for a diverse range of grain commodities.
Maize
Maize

White & Yellow
Non-GMO & GMO

Wheat
Wheat
Oilseeds
Oilseeds

Soya | Sunflower

Pulses
Pulses

Pea | Lupins

Oats
Oats

Breakfast Oats

Barley
Barley

Feed Barley